WG205-115V WG205-220V
Yamato Auto Still WG205 Small Capacity Water Purification System
Description
Yamato’s Auto Still WG205 is an economical multi-purpose benchtop high purity water purification system with 20L tank capacity. It is equipped with a pre-treatment cartridge to increase the life span of all consumables. In addition, it displays alerts for consumable replacements and keeps track of replacement history. The WG205 produces ASTM type 1 deionized water and type 2 distilled water kept in a 20L storage tank.
Features
-
Pre-treatment cartridge removes bacteria, trihalomethane, residual chlorine, organic and dust
-
High performance ion-exchange resin cartridge (CPC-S, 4L) brings high purity water with low electric conductivity and TOC
-
Optional membrane filter at water sampling port
-
Displays replacement of consumables
-
Equipped with automatic bolier drainage function
-
Compact. Can be installed in areas with limited space.
Stop wasting half your ultrapure water budget.
Fill in the form below for a quote
Control Panel
Membrane Filter
Pre-treatment cartridge
Yamato Auto Still WG205 Small Capacity Water Purification System
Technical Specs
Model | WG205-115V WG205-220V |
---|---|
Water purifying method | Ion-exchange→Distillation |
Purified water | Deionized water and distilled water |
Distilled water production *¹ | ~1.5L/h |
Distilled water delivery rate *² | ~1.5L/min |
Deionized water delivery rate *¹ | ~1.0L/min |
Range of production *¹ | Continuous production |
Condenser | Hard glass |
Heater | Ceramic heater 1.2kW |
Pre-treatment cartridge | 0.1µm diameter hollow fiber + activated carbon |
Ion-exchange resin cartridge | CPC-S 4L x 1pc. (activated carbon high-purity cartridge) |
Final filtration | Optional membrane filter |
Leakage indication | Water supply solenoid valve forcibly shut off when water leakage detected |
Distilled water tank capacity | 20L polyethylene tank |
Multi-purpose distilled water sampling port | Right side of main unit, 1pc. |
Water level sensor | Float switch 2-stage detection |
Raw water pressure range | 0.5~5 MPa |
Power source (50/60 Hz) | AC115V 11A with external transformer AC220V 6A with external transformer |
External dimension* | W540 x D575 x H775 mm |
Weight | ~55kg |
Water level display | Communication pipe water level indication |
Water quality display | 5 steps conductivity LED indication |
Other display | Replacement of consumable parts (ion- exchange resin cartridge) |
Included accessories | Water supply hose (2m), water supply hose filter, connection hose assembly, can scale cleaner, pretreatment cartridge, ion exchange resin cartridge |
* Performance based upon RO / DI or Distillation Feed (< 20 uS/cm, < 50 ppb of TOC, 0.2 micron filtration)
Downloads
Click on the links below to download the associated PDFs.