WH201P / 501P / 201C / 501C
Three-Stage Type 2 & 3 Lab Water Purification System
Description
A pre-assembled cartridge system that provides deionized water using a staged filtration process. Water purification is provided using a three-stage process.
Applications
-
High purity models: WH201P and WH501P: use low odor mixed bed cartridges for applications requiring better than 10 MΩ water quality
General deionization, battery water filling, humidification, hydrogen generator, glassware rinse, glassware washer, sterilizers
- High capacity models WH201C and WH501C: provide water quality better than 50 kΩ, for less corrosive applications, ideal for scale reduction and non-stainless steel piping systems Environmental chambers, sterilizers, ultrasonic cleaners, chiller loops
3 Stage Process
-
Stage 1
Removes particles greater than 5 micron, chlorine, and organics
- Stages 2 & 3
Deionizers designed to remove dissolved minerals
Features
-
Turn-key system for low cost – on demand service
-
Resistivity light included for visual indication of cartridge replacement
-
Available in high purity and high capacity configurations
-
Available in 2-1/2″ and 4/1/2″ diameter configurations
-
Outlet isolation valve, spanner wrench and associated tubing provided
-
Economically produces DI water
Stop wasting half your ultrapure water budget.
Fill in the form below for a quote
Cartridge Replacement Kits

Replacement Resistivity Lights
Type 2 & 3 Three-Stage Lab Water Purification System
Technical Specs
Model | WH201P | WH501P | WH201C | WH501C |
---|---|---|---|---|
Distilled water capacity in gallons | ||||
FEEDWATER Total Dissolved Solids (TDS as CaCO₃) | High Purity DI Water Better than 10 Megohm | High Capacity DI Water Better than 50 Kohm | ||
10 ppm* | 2650 | 6800 | 3000 | 8000 |
100 ppm | 265 | 680 | 300 | 800 |
300 ppm | 90 | 225 | 100 | 265 |
500 ppm | 50 | 135 | 60 | 160 |
Filter technology | (1) 10” Carbon Block (2) 20” High Purity | (1) 10” Carbon GAC (2) 20” High Purity | (1) 10” Carbon Block (2) 20” High Capacity | (1) 10” Carbon GAC (2) 20” High Capacity |
Bowl diameter | 2.5” | 4.5” | 2.5” | 4.5” |
Resistivity light | 200 KΩ | 20 KΩ | ||
Flow rate | 0.5 gpm / 1.9 lpm | 1.25 gpm / 4.7 lpm | 0.5 gpm / 1.9 lpm | 1.25 gpm / 4.7 lpm |
Total capacity grains as CaCO₃ | 1800 | 4760 | 2160 | 5710 |
Typical effluent | 10 MΩ-cm | 50 MΩ-cm | ||
Connection | Inlet - 3/8" O.D. tubing Outlet - 1/2' hose barb | |||
Pressure | 10 PSIG minimum 100 PSIG maximum | |||
Temperature (max) | 100˚F / 30˚C | |||
Filter housing | Polypropylene | |||
Bracket | Painted steel | |||
Dimensions (H x W x D) | 24”x 20”x 6 | 26”x 36”x 9 | 24”x 20”x 6 | 26”x 36”x 9 |
Shipping weight | 24 lbs. | 55 lbs. | 24 lbs. | 55 lbs. |
Voltage | 120 |
Downloads
Click on the links below to download the associated PDFs.