WE200
Yamato Pure Line WE200 Lab Water Purification System
Description
Yamato’s Pure Line WE200 benchtop water purification system has an integrated reverse osmosis membrane cartridge to increase the life span of all consumables significantly. The standard equipped membrane filters additionally protect pure water production from contamination. It displays alerts for consumable replacements and keeps track of replacement history. The WE200 produces ASTM type 1 deionized water and is suitable for high sensitivity analysis.
Features
-
Suitable for high sensitivity trace analysis
-
Lower running cost
-
By adopting reverse osmosis (RO) membrane cartridge set, life span of consumables has been expanded significantly
-
Benchtop type, space saving
-
Easy water sampling by attaching to water faucet
-
Easy to operate digital display
-
Displays replacement of consumables and its exchange history
-
Standard equipped with membrane filter to protect pure water production from contamination
-
Electromagnetic valve equipped at sampling water port for leakage prevention
-
Universal power supply: works with 100-240VAC
Stop wasting half your ultrapure water budget.
Fill in the form below for a quote
Control Panel
Supply/Drain Port
Footswitch (optional)
Yamato Pure Line WE200 Lab Water Purification System
Technical Specs
Model | WE200 |
---|---|
Purified water | Deionized water: compliant with ASTM D 1193 Type1 / JIS K0557 A4 |
Water purifying method | RO membrane→ion exchange→filtration |
Pure water delivery rate | 0.5~1.0L/min continuous production |
Raw water filter | Pre-treatment cartridge (activated charcoal + 0.1μm hollow fiber membrane) |
Filtration | Reverse osmosis membrane RO |
Ion-exchange resin cartridge | 2L ion exchange resin containing activated charcoal (CPC-T) |
Final filtration | 0.1μm membrane filter |
Leakage detection | Water supply solenoid valve forcibly shut off when leak is detected |
Raw water press range | 0.13~0.5MPa (1.3~5.0kgf/cm²) |
Raw water temperature range | 10~30°C |
Water sampling port | 250mm above floor, RC1/4 (connected with membrane filter) |
Drainage port | ø10 rigid tube |
Drainage rate | Maximum 2L/min. |
Safety device | Water cut-off error, water quality sensor error, controller error, pressure limit error, leak error, flow alarm/error, earth leakage circuit breaker |
Power source (50/60Hz) | Single phase AC100~240V 1.3A or less |
External dimensions (mm) | W350 x D430 x H 470 |
Weight | ~30kg |
Water quality display | 7-segment LED display (conductivity / resistivity / water temperature) |
Other display | Consumables replacement display (ion exchange resin, pre-treatment cartridge, reverse osmosis (RO) membrane, membrane filter), warning / error display |
Included accessories | Supply / drain water hoses, pre-treatment cartridge, reverse osmosis (RO) membrane cartridge set, ion-exchange cartridge CPC-T, membrane filter, power cord, seal tape |
*This unit must be connected to drainage facility.
Downloads
Click on the links below to download the associated PDFs.